Design Name C:/Users/dfullero/Documents/ENGINEERS REQUESTS/JB/DER429/DER_REV4_0723/DER 429 Rev1.brd
Date Thu Jul 24 11:01:31 2014
Total Components:  67

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 363.787 720.079 270.000 YES
C1 CAP NP_PI_NP_CAP_RAD470X220LS40 330 nF   PI_NP_CAP_RAD470X220LS400D40 442.138 972.835 270.000 NO
C2 CAP NP_PI_NP_CAP_RAD470X220LS40 330 nF   PI_NP_CAP_RAD470X220LS400D40 1289.654 1055.815 270.000 NO
C3 CAP POL_PIPOLCAPCLYD320LS140030 4.7 uF   PIPOLCAPCLYD320LS140030 1117.280 215.075 180.000 NO
C4 CAP NP_PISMC1206_2.2 NF 2.2 nF   PISMC1206 2018.902 1070.870 270.000 YES
C5 CAP NP_PISMC1206_100 UF 100 uF   PISMC1206 1892.909 400.000 270.000 YES
C6 CAP POL_PIPOLCAPCYLD250LS100030 56 uF   PIPOLCAPCYLD250LS100030 2222.051 472.051 0.000 NO
C7 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 3448.421 423.618 90.000 YES
C8 CAP POL_PIPOLCAPCYLD400LS200040 470 uF   PIPOLCAPCYLD400LS200040 3379.134 1305.118 270.000 NO
C9 CAP POL_PIPOLCAPCYLD400LS200040 470 uF   PIPOLCAPCYLD400LS200040 3725.201 1106.299 270.000 NO
C10 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 3448.031 508.665 270.000 YES
C11 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 2709.839 338.189 90.000 YES
C12 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 1818.898 272.835 90.000 YES
C18 CAP NP_PISMC1206_470 PF 470 pF   PISMC1206 2986.220 1118.264 0.000 YES
CY1 CAP NP_PINPCAPRAD455X275435030_ 2.2 nF   PINPCAPRAD455X275435030 2757.874 591.732 0.000 NO
D1 DIODE_PISMDDFLR120012_DFLU1400- DFLU1400-7   PISMDDFLR120012 1464.567 773.622 90.000 YES
D2 DIODE_PISMDSMA_US1J US1J   PISMDSMA 2362.988 1192.130 90.000 YES
D3 DIODE_PISMDSMA_US1D US1D   PISMDSMA 1871.480 649.000 180.000 YES
D4 DIODE_PISMSOD323_BAV16WS-7-F BAV16WS-7-F   PISMSOD323 1987.795 480.709 90.000 YES
D5 DIODE_PISMSOD323_BAV16WS-7-F BAV16WS-7-F   PISMSOD323 2200.000 225.980 270.000 YES
D6 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 2246.850 733.858 90.000 YES
D7 DIODE_PIDVT0220ACREVA_BYW29-200 BYW29-200   PIDVT0220ACREVA 3085.429 1298.031 270.000 NO
F1 FUSE_PI_V_AXIAL_160LS150D030_5 5 A   PI_V_AXIAL_160LS150D030 107.870 1301.181 270.000 NO
FL1 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 2845.669 1353.941 0.000 NO
FL2 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 2848.819 954.331 0.000 NO
J1 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 106.689 1019.276 0.000 NO
J2 TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG 104.256 391.327 0.000 NO
L1 INDUCTOR_PICHOKETOKINVD345H453L 220 uH   PICHOKETOKINVD345H453LS197D030 354.008 1339.232 270.000 NO
L2 INDUCTOR_PICHOKETOKINVD345H453L 220 uH   PICHOKETOKINVD345H453LS197D030 356.299 230.705 90.000 NO
L3 INDUCTOR_4P_NP_PIIND4P710X590LS 7.0 mH   PIIND4P710X590LS512X055 1066.445 499.563 180.000 NO
Q1 NPN_BCE_1_PISMSOT23132_MMBT3904 MMBT3904   PISMSOT23132 3360.232 508.661 90.000 YES
R1 R_PISMR0805_12 K 12 k   PISMR0805 446.063 285.429 270.000 YES
R2 R_PISMR1206_47 K 47 k   PISMR1206 935.827 498.425 0.000 YES
R3 R_PISMR0805_510 K 510 k   PISMR0805 1184.654 860.240 90.000 YES
R4 R_PI14WRESD100LS500D030_2.00 M_ 2.00 M   PI14WRESD100LS500D030 1463.386 677.953 270.000 NO
R5 R_PISMR1206_3 M 3 M   PISMR1206 1985.429 158.268 270.000 YES
R6 R_PISMR1206_200 K 200 k   PISMR1206 2240.161 1070.870 270.000 YES
R7 R_PISMR1206_200 K 200 k   PISMR1206 2127.949 1070.870 270.000 YES
R8 R_PISMR0805_24.9 K 24.9 k   PISMR0805 1742.126 272.835 90.000 YES
R9 R_PISMR1206_5.9 K 5.9 k   PISMR1206 2105.906 530.315 90.000 YES
R10 R_PISMR1206_357 K 357 k   PISMR1206 1392.520 305.906 180.000 YES
R11 R_PI14WVRESD100LS200D030_10 K_P 10 k   PI14WVRESD100LS200D030 2071.260 238.189 180.000 NO
R12 R_PISMR0805_174 174   PISMR0805 2333.862 646.850 270.000 YES
R13 R_PISMR1206_147 K 147 k   PISMR1206 2416.535 434.646 90.000 YES
R14 R_PI14WRESD100LS500D030_10 K_PI 10 k   PI14WRESD100LS500D030 2733.071 444.094 270.000 NO
R15 R_PISMR0805_10 K 10 k   PISMR0805 3329.138 148.425 0.000 YES
R16 R_PISMR0805_1 K 1 k   PISMR0805 3296.063 229.925 270.000 YES
R17 R_PISMR0805_86.6 K 86.6 k   PISMR0805 3555.118 87.012 270.000 YES
R18 R_PISMR0805_10 K 10 k   PISMR0805 3772.831 151.181 270.000 YES
R19 R_PI14WVRESD100LS100D030_10.0 K 10.0 k   PI14WVRESD100LS100D030 3261.020 61.020 90.000 NO
R20 R_PI14WVRESD100LS100D030_10 K_P 10 k   PI14WVRESD100LS100D030 3372.051 314.961 90.000 NO
R21 R_PI14WVRESD100LS100D030_10 K_P 10 k   PI14WVRESD100LS100D030 3451.969 812.988 270.000 NO
R22 R_PI14WVRESD100LS100D030_10.0 K 10.0 k   PI14WVRESD100LS100D030 2455.909 533.071 0.000 NO
R27 R_PISMR1206_47 47   PISMR1206 2986.614 1214.563 0.000 YES
R28 R_PISMR0805_820 K 820 k   PISMR0805 1896.685 272.811 90.000 YES
RV1 VARISTOR_PIDISC350X160LS210X140 250 Vac   PIDISC350X160LS210X140040 212.213 837.398 270.000 NO
T1 BRM8_12P_CLP_PI_BOBBIN_RM8_12P_ RM8   PI_BOBBIN_RM8_12P_CLP 2035.039 653.941 270.000 NO
TE1 TERM EYLT_PI_ZIERICK190_EYELET_ Terminal, Eyelet, Zierick 190   PI_ZIERICK190_EYELET 1500.000 1259.055 90.000 NO
TE2 TERM EYLT_PI_ZIERICK190_EYELET_ Terminal, Eyelet, Zierick 190   PI_ZIERICK190_EYELET 3121.654 835.039 0.000 NO
TP1 TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 3775.591 714.563 0.000 NO
TP2 TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 3777.169 501.181 0.000 NO
U1 LNK40X_ESIP_PIICESIP76TH_LYT432 LYT4325E   PIICESIP76TH 1642.909 357.091 90.000 NO
U2 OPTO_A_B_PI_DIP4_LTV817D LTV817D   PI_DIP4 3122.835 64.961 90.000 NO
U3 TL431/TO_PI_TL431CLP_LM431_A LM431_A   PI_TL431CLP 3646.059 146.850 90.000 NO
U4 OPTO_A_B_PI_DIP4_LTV817D LTV817D   PI_DIP4 3122.835 275.197 90.000 NO
VR1 DIODE_ZENER_PI_SM_SOD-123_12_DD DDZ26-7   PI_SM_SOD-123_12 3438.980 90.161 270.000 YES
VR3 DIODE_ZENER_PI_SM_D_SSMINI2P_DZ DZ2S062M0L   PI_SM_D_SSMINI2P 2535.831 609.839 0.000 YES