Design Name F:/Apps_Files/Public/Design Example Reports/DER-805_Inno3Pro_100W_USBPD/Schematic_PCB/RevD/allegro/FAB/DER805_REVD.brd
Date Wed Jul 24 11:04:54 2019
Total Components:  113

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PI_SM_D_Z4 Z4DGP408L-HF   PI_SM_D_Z4D 533.000 2997.000 0.000 YES
BR2 DISCRETE BRIDGE_+~~-_PI_SM_D_Z4 Z4DGP408L-HF   PI_SM_D_Z4D 83.500 3095.500 0.000 YES
C1 CAP NP_PINP_XCAPRAD15X8P5X14HD0 330 nF   PINP_XCAPRAD15X8P5X14HD040 62.000 1633.000 0.000 NO
C2 CAP POL_PI_CAP_CLY_D710_LS300_0 82 uF   PI_CAP_CLY_D710_LS300_040_1035H 860.000 2108.000 90.000 YES
C3 CAP NP_PINPCAPRAD374X275LS394D0 470 pF   PINPCAPRAD374X275LS394D030 724.083 1220.673 289.406 NO
C4 CAP NP_PISMC1206_2.2 NF 2.2 nF   PISMC1206 1647.000 1431.000 0.000 YES
C5 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 2098.000 1497.000 180.000 NO
C6 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 971.000 1534.000 180.000 YES
C9 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1201.000 741.000 270.000 YES
C10 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 1337.000 852.000 270.000 YES
C11 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1115.000 741.000 270.000 YES
C12 CAP POL_PIPOLCAPCLYD400LS200030 680 uF   PIPOLCAPCLYD400LS200030 1127.626 147.606 90.000 NO
C13 CAP POL_PIPOLCAPCLYD400LS200030 680 uF   PIPOLCAPCLYD400LS200030 1538.000 169.000 90.000 NO
C15 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 1733.500 311.988 270.000 YES
C16 CAP NP_PISMC0603_270 PF 270 pF   PISMC0603 1983.500 229.012 90.000 YES
C17 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1762.000 708.000 180.000 YES
C18 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1031.000 741.000 270.000 YES
C19 CAP NP_PISMC0603_270 PF 270 pF   PISMC0603 1963.500 645.043 180.000 YES
C20 CAP NP_PISMC0603_270 PF 270 pF   PISMC0603 2019.500 765.106 90.000 YES
C21 CAP NP_PI_NP_CAP_RAD717X335LS59 1.0 uF   PI_NP_CAP_RAD717X335LS590D050 969.000 3221.000 270.000 NO
C22 CAP NP_PISMR0402_1 UF_PISMR0402 1 uF   PISMR0402 1810.000 2927.000 180.000 YES
C23 CAP NP_PISMR0402_100 NF_PISMR04 100 nF   PISMR0402 1896.177 2823.500 270.000 YES
C24 CAP NP_PISMC0603_470 PF 470 pF   PISMC0603 1948.500 2757.823 180.000 YES
C25 CAP NP_PISMC0603_150 NF 150 nF   PISMC0603 1948.500 2636.823 180.000 YES
C26 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 2007.000 2538.000 180.000 YES
C27 CAP NP_PINPXCAPRAD5P5MMX4P0D040 0.022 uF   PINPXCAPRAD5P5MMX4P0D040 870.260 2333.173 90.130 NO
C28 CAP NP_PISMC0603_470 PF 470 pF   PISMC0603 1950.500 2473.823 180.000 YES
C34 CAP NP_PISMC0805_2.2 NF 2.2 nF   PISMC0805 1080.000 596.000 90.000 YES
C35 CAP NP_PISMC0805_NA_PISMC0805_1 NA   PISMC0805 2111.000 1719.000 0.000 YES
C36 CAP NP_PISMC1206_10 UF_PISMC120 10 uF   PISMC1206 1631.000 441.000 90.000 YES
C37 CAP NP_PISMC0603_270 PF 270 pF   PISMC0603 1901.500 437.831 270.000 YES
D1 DIODE_PISMDDFLR120012_DFLR1800- DFLR1800-7   PISMDDFLR120012 1407.000 1447.000 180.000 YES
D2 DIODE_PISMDDFLR120012_DFLR1400- DFLR1400-7   PISMDDFLR120012 2098.000 1423.000 180.000 YES
D3 DIODE_PIDV300X200X060DO15D0201A 1N5407-E3/54   PIDV300X200X060DO15D0201AD 667.598 2585.346 89.950 NO
D4 DIODE_A1K8_PI_SM_DIODE_SO8C_LXA LXA03D530   PI_SM_DIODE_SO8C 1186.000 2414.000 90.000 YES
D5 DIODE_PISMDSOD323_1N4148WS 1N4148WS   PISMDSOD323 2002.500 2954.500 270.000 YES
D6 DIODE_ZENER_PI_SM_D_SSMINI2P_DZ DZ2J240M0L   PI_SM_D_SSMINI2P 2052.516 166.846 270.000 YES
D7 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1053.000 450.000 90.000 YES
D8 DIODE_PISMDSOD52312_DA2S10100L DA2S10100L   PISMDSOD52312 1943.000 2095.000 90.000 YES
D9 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 1681.894 81.500 180.000 YES
D10 DIODE_ZENER_PI_SM_D_SSMINI2P_DZ DZ2J240M0L   PI_SM_D_SSMINI2P 1968.484 496.122 90.000 YES
D11 DIODE_PISMSOD323_BAV16WS-7-F BAV16WS-7-F   PISMSOD323 2027.500 987.500 90.000 YES
D12 DIODE_PISMSOD323_BAV16WS-7-F BAV16WS-7-F   PISMSOD323 1957.500 1022.500 90.000 YES
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE 101.000 916.000 90.000 NO
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 866.000 329.000 270.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 839.000 633.000 270.000 NO
J1 CON2_ACIN_PI_IEC320-C8_CON2 CON2   PI_IEC320-C8 370.000 253.000 90.000 NO
J2 CON24_USB_PI_CONN_USBC_WURTH_CO CON24_USB_C   PI_CONN_USBC_WURTH 1914.846 200.350 90.000 NO
L1 TORRID 4P_12_34_PI_TOROID_CMC4P 250 uH   PI_TOROID_CMC4P_V_275UH 351.000 1237.000 180.000 NO
L2 TORRID 4P_12_43A_PI_CMC_18MH_SU 04291-T231   PI_CMC_18MH_SUMIDA 474.000 1886.000 180.000 NO
L3 INDUCTOR_PI2P16P5X8P5X8P5LSD60_ 150 uH   PI2P16P5X8P5X8P5LSD60 333.500 2315.894 90.000 NO
Q1 NPN_BEC_PISMSOT23123_1_MMBTA06L MMBTA06LT1G   PISMSOT23123_1 2029.000 2344.000 270.000 YES
Q2 FET_N_SGD_123_4_5678_PISMPQFN5X AON6220   PISMPQFN5X6B 1325.000 422.000 0.000 YES
Q3 FET_N_SGD_123_4_5678_PISMPQFN5X AON6220   PISMPQFN5X6B 1550.000 421.000 0.000 YES
Q4 NPN_BEC_PISMSOT23123_1_MMBT4401 MMBT4401LT1G   PISMSOT23123_1 1787.823 3034.500 0.000 YES
Q5 FET_P_GSD_1_PISMSOT23123_1_TP06 TP0610K-T1-E3   PISMSOT23123_1 2067.500 3072.500 0.000 YES
Q7 FET_N_SGD_123_4_5678_PISM8DFN_E AON7520   PISM8DFN_EP3P3X3P3 1647.665 188.776 90.000 YES
Q9 NPN_BEC_PISMSOT23123_1_MMBT4401 MMBT4401LT1G   PISMSOT23123_1 1687.500 993.500 180.000 YES
R1 R_PISMR1206_75 K 75 k   PISMR1206 72.000 1749.000 180.000 YES
R2 R_PISMR1206_75 K 75 k   PISMR1206 429.000 1747.000 180.000 YES
R4 R_PISMR1206_2.00 M 2.00 M   PISMR1206 736.000 1373.000 270.000 YES
R5 R_PISMR1206_2.00 M 2.00 M   PISMR1206 861.000 1503.000 90.000 YES
R6 R_PISMR1206_3 K 3 k   PISMR1206 2106.500 948.500 90.000 YES
R8 R_PISMR1206_680 K 680 k   PISMR1206 1647.000 1517.000 0.000 YES
R9 R_PISMR1206_680 K 680 k   PISMR1206 1648.000 1607.000 0.000 YES
R11 R_PISMR0805_16.5 K 16.5 k   PISMR0805 1885.500 936.500 270.000 YES
R13 R_PISMR1206_40.2 40.2   PISMR1206 1545.500 1023.500 0.000 YES
R14 R_PISMR0603_3 K 3 k   PISMR0603 1956.000 2349.000 90.000 YES
R15 R_PISMR0603_47 47   PISMR0603 1955.957 2161.500 270.000 YES
R16 R_PISMR0603_47_PISMR0603_1 47   PISMR0603 952.000 796.000 270.000 YES
R17 R_PISMR0603_0.0 0.0   PISMR0603 2029.000 2143.000 180.000 YES
R19 R_PISMR1206_4.99 4.99   PISMR1206 867.000 527.000 180.000 YES
R20 R_PISMR1206_4.99 4.99   PISMR1206 843.500 441.500 180.000 YES
R21 R_PISMR0603_10 10   PISMR0603 1416.000 902.000 90.000 YES
R25 R_PISMR1206_6.2 M 6.2 M   PISMR1206 1690.500 3244.177 0.000 YES
R26 R_PISMR1206_6.2 M 6.2 M   PISMR1206 1904.500 3244.177 0.000 YES
R27 R_PISMR1206_3.74 M 3.74 M   PISMR1206 1987.500 3243.823 180.000 YES
R28 R_PISMR0402_165.0 K 165.0 k   PISMR0402 1979.500 2692.823 180.000 YES
R29 R_PISMR0402_0.0 0.0   PISMR0402 1872.823 2654.500 90.000 YES
R30 R_PISMR0402_20 K 20 k   PISMR0402 1946.823 2580.500 90.000 YES
R31 R_PISMR1206_3.74 M 3.74 M   PISMR1206 1464.500 2246.823 180.000 YES
R32 R_PISMR1206_6.2 M 6.2 M   PISMR1206 1699.500 2245.823 180.000 YES
R33 R_PISMR1206_6.2 M 6.2 M   PISMR1206 1870.823 2490.500 90.000 YES
R34 R_PISMR0402_165.0 K 165.0 k   PISMR0402 1987.500 2409.177 0.000 YES
R37 R_PISMR0603_22 22   PISMR0603 2024.500 552.500 90.000 YES
R38 R_PISMR1206_NA NA   PISMR1206 1897.000 1625.000 180.000 YES
R40 R_PISMR0603_100 100   PISMR0603 1774.500 156.831 270.000 YES
R41 R_PISMR0402_4.70 K -DNP 4.70 k -DNP   PISMR0402 1645.831 848.500 180.000 YES
R42 R_PISMR0402_4.70 K-DNP 4.70 k-DNP   PISMR0402 1628.831 794.500 180.000 YES
R43 R_PISMR0603_22 22   PISMR0603 2091.500 496.831 270.000 YES
R44 R_PISMR0805_422 K 422 k   PISMR0805 1495.000 853.000 270.000 YES
R45 R_PISMR0805_0.006 0.006   PISMR0805 1693.500 602.500 180.000 YES
R46 R_PISMR0603_200 K 200 k   PISMR0603 2084.500 2209.500 0.000 YES
R47 R_PISMR0603_215 K 215 k   PISMR0603 2129.500 2629.500 270.000 YES
R48 R_PISMR0603_24.9 K 24.9 k   PISMR0603 2130.500 2757.500 0.000 YES
R49 R_PISMR0603_7.5 K 7.5 k   PISMR0603 2077.500 3009.500 180.000 YES
R50 R_PISMR0603_30.1 K 30.1 k   PISMR0603 2130.500 2938.500 90.000 YES
R51 R_PISMR0603_100 K 100 k   PISMR0603 1989.500 3147.500 90.000 YES
R52 R_PISMR0603_200 K 200 k   PISMR0603 1922.500 3147.500 90.000 YES
RT2 THERMISTOR_PISMR0603_100 K 100 k   PISMR0603 1967.988 301.500 180.000 YES
RV1 VARISTOR_PIDISC500X225LS335X140 275 Vac   PIDISC500X225LS335X140040 304.346 1200.181 316.928 NO
T1 BPQ26/28_6P_PI_BOBBIN_PQ-2628_6 PQ-2620   PI_BOBBIN_PQ-2628_6P 1444.500 1002.500 270.000 NO
T2 BEQ2506_4P_PI_BOBBIN_EQ-2515P5_ EQ25   PI_BOBBIN_EQ-2515P5_4P 1685.000 2801.000 0.000 NO
U1 DEV_INNOPRO_PI_IC_INSOP_24D_INN INN3368C   PI_IC_INSOP_24D 1269.000 943.000 270.000 YES
U2 TL431CDBZR_PISMSOT23123_1_TL431 TL431CDBZR   PISMSOT23123_1 2041.500 2814.500 90.000 YES
U3 CAPZERO_PI_IC_SMD_SO8_CAPZERO_C CAP200DG   PI_IC_SMD_SO8_CAPZERO 210.000 1532.000 270.000 YES
U4 DEV_HIPERPFS7_INSOP_PI_IC_INSOP PFS7628C   PI_IC_INSOP24B 1556.000 2719.000 0.000 YES
U5 VP302_PI_SM_DFN-8_VP302 VP302   PI_SM_DFN-8 1733.000 772.000 270.000 YES
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5258B-7-F   PI_SM_SOD-123_12 2090.000 1958.000 0.000 YES
VR2 DIODE_ZENER_PI_SM_D_SSMINI2P__1 DZ2S100M0L   PI_SM_D_SSMINI2P 2089.000 2078.000 0.000 YES
VR3 DIODE_ZENER_PISMSOD323_BZX384-B BZX384-B13,115   PISMSOD323 1924.823 3017.500 90.000 YES
VR5 DIODE_ZENER_PI_SM_SOD-123_12__1 MMSZ5232B-7-F   PI_SM_SOD-123_12 1809.500 1047.500 90.000 YES
VR6 DIODE_ZENER_PI_SM_D_SSMINI2P__2 DZ2S03900L   PI_SM_D_SSMINI2P 2111.484 726.484 90.000 YES