Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/Edison/DER637/RevE/allegro/DER637_REVE.brd
Date Fri Feb 02 14:18:14 2018
Total Components:  57

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 4074.000 936.000 0.000 NO
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG UD4KB100-BP   PIDAXBRIDGED3K 815.000 493.000 0.000 NO
C1 CAP NP_PINPCAPRAD18X6XLS15MMD04 68 nF   PINPCAPRAD18X6XLS15MMD040 661.000 834.000 180.000 NO
C2 CAP NP_PINPCAPRAD18X6XLS15MMD04 68 nF   PINPCAPRAD18X6XLS15MMD040 770.000 172.000 0.000 NO
C3 CAP NP_PI_NP12P5X9P0X10P0LSD040 220 nF   PI_NP12P5X9P0X10P0LSD040 1986.000 198.000 90.000 NO
C4 CAP POL_PIPOLCAPCLYD18MMLS7P5_0 68 uF   PIPOLCAPCLYD18MMLS7P5_040 2528.559 1157.000 270.000 NO
C5 CAP NP_PISMC1206_22 UF 22 uf   PISMC1206 2623.921 164.031 270.000 YES
C6 CAP NP_PISMC0805_470 NF 470 nF   PISMC0805 2856.921 302.031 270.000 YES
C7 CAP NP_PISMC0805_3.3 NF 3.3 nF   PISMC0805 2853.969 1253.921 0.000 YES
C8 CAP NP_PINPCAPRAD374X275LS394D0 2.2 nF   PINPCAPRAD374X275LS394D030 3199.000 1238.000 0.000 NO
C9 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 4080.921 293.031 270.000 YES
C10 CAP POL_PIPOLCAPCYLD400LS200040 1000 uf   PIPOLCAPCYLD400LS200040 3988.059 656.587 135.000 NO
C11 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 3764.969 564.921 0.000 YES
C12 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 3614.079 650.969 90.000 YES
C13 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 3716.079 730.969 90.000 YES
C14 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 4081.000 1120.000 0.000 YES
C16 CAP POL_PIPOLCAPCYLD400LS200040 1000 uf   PIPOLCAPCYLD400LS200040 3971.890 1204.142 225.000 NO
C17 CAP NP_PISMC0805_3.3 NF 3.3 nF   PISMC0805 3798.000 75.000 0.000 YES
D1 DIODE_PISMDO214AC12_ES2J-LTP ES2J-LTP   PISMDO214AC12 1835.921 92.031 270.000 YES
D2 DIODE_PISMDSMA_S1J-13-F S1J-13-F   PISMDSMA 1818.579 890.969 90.000 YES
D3 DIODE_PISMDDFLR120012_DFLU1200- DFLU1200-7   PISMDDFLR120012 2522.079 173.969 90.000 YES
D4 DIODE_PISMDO214AC12_GS1M-LTP GS1M-LTP   PISMDO214AC12 2980.079 875.969 90.000 YES
D5 DIODE_PISMDO214AC12_ES2J-LTP ES2J-LTP   PISMDO214AC12 2358.079 650.469 90.000 YES
D6 DIODE SCHOTTKY_PISMDO214AC12_B3 B340A-13-F   PISMDO214AC12 3683.937 883.390 0.000 YES
F1 FUSE_PI_V_AX_3-6X10_145LS200D03 3.15 A   PI_V_AX_3-6X10_145LS200D030 209.000 1286.000 0.000 NO
FL1 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 3744.748 379.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 3616.870 76.823 0.000 NO
L TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 72.000 1307.000 0.000 NO
L1 INDUCTOR_4P_NP_PIIND4P710X590LS 8.8 mH   PIIND4P710X590LS512X055 617.000 599.000 270.000 NO
L2 INDUCTOR_DOT2_PI_CHOKE_RL5480-4 1.5 mh   PI_CHOKE_RL5480-4_D2 1590.799 269.193 90.000 NO
L3 INDUCTOR_PI12WRESD180LS675D040_ Ferrite Bead (3.5 x 4.45 mm)   PI12WRESD180LS675D040 3835.559 165.311 180.000 NO
N TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 70.000 1063.000 0.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X AON6250   PISMPQFN5X6B 3857.000 502.000 180.000 YES
R1 R_PISMR0805_10 K 10 k   PISMR0805 2719.063 158.079 180.000 YES
R2 R_PISMR1206_20 20   PISMR1206 2974.079 1126.969 90.000 YES
R3 R_PISMR1206_120 K 120 k   PISMR1206 2741.031 1163.079 180.000 YES
R4 R_PISMR1206_1.60 M 1.60 M   PISMR1206 2389.079 263.969 90.000 YES
R5 R_PISMR1206_1.30 M 1.30 M   PISMR1206 2911.921 65.031 270.000 YES
R6 R_PISMR1206_47 47   PISMR1206 3609.031 260.079 180.000 YES
R7 R_PISMR1210_15 15   PISMR1210 4072.969 179.921 0.000 YES
R8 R_PISMR0603_102 K 102 k   PISMR0603 4081.969 1040.921 0.000 YES
R9 R_PISMR0603_11.8 K 11.8 k   PISMR0603 3710.000 489.000 180.000 YES
R12 R_PISMR1206_1.33 M 1.33 M   PISMR1206 2623.031 59.079 180.000 YES
R14 R_PISMR0603_20 K 20 k   PISMR0603 3951.000 1096.000 90.000 YES
R15 R_PISMR1206_20 20   PISMR1206 3075.000 1126.000 90.000 YES
R16 R_PISMR1206_36 K 36 k   PISMR1206 625.000 464.000 90.000 YES
R17 R_PISMR1206_36 K 36 k   PISMR1206 114.000 461.000 90.000 YES
R18 R_PISMR1206_0.012 0.012   PISMR1206 3493.063 765.110 180.000 YES
R19 R_PISMR1206_1 K 1 k   PISMR1206 2297.063 852.110 180.000 YES
RTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 4083.000 1319.000 0.000 NO
RV1 VARISTOR_PI_RADD10P5XT8P1XLS7P5 350 VAC   PI_RADD10P5XT8P1XLS7P5D031 438.138 991.559 35.000 NO
T1 BRM8_12P_CLP_PI_BOBBIN_RM8_12P_ RM8   PI_BOBBIN_RM8_12P_CLP 2730.319 542.398 225.000 NO
T2 BEE13/10PINS/GENERIC_PI_BOBBIN_ EE13   PI_BOBBIN_EE13V_10P 2228.000 97.000 0.000 NO
U1 DEV_INNO3CE_PI_IC_INSOP_24D_LYT LYT6XX8C   PI_IC_INSOP_24D 3473.000 611.000 0.000 YES
VR1 DIODE_ZENER_PIDV200X110X050T18_ Z4KE140A-E3/54   PIDV200X110X050T18 2844.000 1036.000 180.000 NO
VR2 DIODE_ZENER_PISMDO214AC12_BZG03 BZG03C240TR   PISMDO214AC12 2323.610 1176.937 90.000 YES
VR3 DIODE_ZENER_PISMDO214AC12_BZG03 BZG03C240TR   PISMDO214AC12 2172.610 1021.937 90.000 YES